Peering Matrix Peering
4 2 |
3 7 9 0 |
3 8 5 6 |
1 1 8 3 0 |
1 3 1 5 0 |
1 3 3 3 5 |
1 4 7 5 4 |
1 6 9 7 3 |
2 0 9 4 0 |
2 7 8 7 6 |
2 8 0 2 2 |
2 8 0 5 0 |
2 8 0 8 6 |
2 8 1 1 0 |
2 8 3 1 7 |
3 2 0 9 8 |
5 2 2 2 4 |
5 2 2 2 8 |
5 2 2 6 3 |
5 2 3 4 2 |
5 2 3 5 6 |
5 2 4 2 3 |
5 2 4 6 8 |
5 4 9 9 4 |
6 1 4 5 5 |
6 4 1 2 4 |
1 9 9 5 2 4 |
2 1 1 6 1 2 |
2 6 2 1 4 5 |
2 6 2 1 4 9 |
2 6 2 1 9 7 |
2 6 2 2 0 2 |
2 6 2 2 4 1 |
2 6 3 2 3 2 |
2 6 3 2 4 8 |
2 6 3 7 1 3 |
2 6 3 7 4 9 |
2 6 3 7 6 2 |
2 6 3 7 7 9 |
2 6 3 7 8 5 |
2 6 4 6 5 4 |
2 6 4 6 8 6 |
2 6 4 8 4 6 |
2 6 5 6 3 6 |
2 6 6 6 6 5 |
2 6 6 8 5 3 |
2 7 0 0 5 8 |
2 7 3 1 3 9 |
2 7 4 0 3 2 |
3 9 4 6 8 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RACSA | 3790 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PCH AS3856 | 3856 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ICE | 11830 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CATO NETWORKS | 13150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CLOUDFLARE | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CLARO | 14754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TIER4 | 16973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKAMAI | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN DATA | 27876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LUMINET | 28022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ADN DATACENTERS | 28050 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WORLDCOM | 28086 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RACKLODGE | 28110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAVEGALO | 28317 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Flo Networks (Transtelco) | 32098 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LACNIC | 52224 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Telecomunicaciones AS52228 (CR12) | 52228 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TELECABLE | 52263 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CRITICAL COLOCATION | 52342 | ||||||||||||||||||||||||||||||||||||||||||||||||||
R&H TELECOM | 52356 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RACKNATION | 52423 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UFINET | 52468 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WANGSU | 54994 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LACTLD | 61455 | ||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE UNO | 64124 | ||||||||||||||||||||||||||||||||||||||||||||||||||
G-Core Labs | 199524 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CDN77 | 211612 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COOPELESCA | 262145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FRATEC | 262149 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TIGO CR AS262197 | 262197 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty Telecomunicaciones AS262202 (CR12) | 262202 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COOPEALFARORUIZ | 262241 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ESPH | 263232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GCI | 263248 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CYBERFUEL | 263713 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JASEC | 263749 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COOPEGUANACASTE | 263762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
NIC Costa Rica (NIC-RT2) | 263779 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CABLE & WIRELESS | 263785 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FIBERNET | 264654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
WILCASJI | 264686 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COLECTOR LACNIC | 264846 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COOPESANTOS | 265636 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CODISA | 266665 | ||||||||||||||||||||||||||||||||||||||||||||||||||
METROCOM | 266853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CABLE CENTRO | 270058 | ||||||||||||||||||||||||||||||||||||||||||||||||||
REYCOM | 273139 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TEKICR | 274032 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GOLD DATA | 394684 |
- bilat: 0, multilat: 1225
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Costa Rica Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Costa Rica Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Costa Rica Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Costa Rica Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.